- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bed, 4 Bath Family Home Nestled In Coveted Rolling Acres Community! The Heart Of The Home Is The Kitchen & What A Showstopper! Double Islands, Granite Counter Tops, Sun Drenched Breakfast Area W/ W/O To Deck & Private Yard...An Entertainer's Dream! Bright & Spacious Principal Rms, Massive Master Bdrm Features 5 Pc Ensuite, W/I Closet, 3 More Lrg Bdrms & 4 Pc Bath, Cozy New Broadloom Throughout 2nd Floor! Family Rm, W/ Fireplace & W/O To Backyard
Huge Finished Rec Rm W/Wet Bar, Office, Tons Of Storage & Space For All! Pool Table Negotiable. Close To All Amenities. Incl: All Existing Kitchen Appliances, Washer & Dryer, All Blinds, All Elfs, Furnace, A/C, Central Vac & Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,143 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.40 x 113.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 5.00m x 3.27m | Vinyl Floor, Bay Window, Combined W/Kitchen |
Main | Kitchen | 6.47m x 4.67m | Renovated, Granite Counter, Breakfast Area |
Main | Breakfast | 3.65m x 3.47m | Picture Window, Combined W/Kitchen, W/O To Deck |
Main | Family | 5.46m x 3.30m | Hardwood Floor, Fireplace, Picture Window |
Main | Laundry | 2.56m x 1.98m | Updated, Access To Garage, Side Door |
2nd | Master | 3.63m x 6.40m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.32m x 5.00m | Double Closet, Window, Broadloom |
2nd | 3rd Br | 3.35m x 3.40m | Closet, Window, Broadloom |
2nd | 4th Br | 3.35m x 3.40m | Closet, Window, Broadloom |
Bsmt | Rec | 7.46m x 10.38m | Wet Bar, Pot Lights, Broadloom |
Bsmt | Office | 3.45m x 2.92m | Window, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...